Letrxica[LTR]
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (8)
Onyx Skins
Common
Skin ID | 86 |
Skin Type | Onyx |
Bonus 1 | Less Money Spent when Jailed |
Bonus Value | 200 |
Bonus 2 | Less Wanted Time |
Bonus Value | 2 |
Bonus 3 | More Damage on /hit for Escape |
Bonus Value | 2 |
Bonus 4 | Wanted Seconds Delay at Escape |
Bonus Value | 20 |
Platinum Skins
Common
Skin ID | 258 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 189 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |